Latest Post

Enter “a war machine waging war at the machine”: I see the Disco Elysium spin-off projects you’ve already read about, and raise you one with its own manifesto AMC Keeps Burning Cash And Issuing Stock – Is A Disaster For Investors (NYSE:AMC)

[ad_1]

Elderly woman throwing garbage in compost bin

Luis Alvarez

About BDCs

Recently, the Fed hiked rates to an eye-popping 5.00% – 5.25% in an effort to combat inflation. This is a boon to investors, who have access to risk free high yield savings accounts that pass on this interest rate to savers. However, this

FY End Total Liabilities Total Equity Debt To Equity
2023 526 654 0.804
2022 700 527 1.328
2021 680 491 1.385
2020 671 477 1.407
2019 649 503 1.290
2018 541 536 1.009
2017 289 458 0.631
2016 256 376 0.681
2015 43 379 0.113
2014 158 215 0.735

Fair Value As of Sept 30, 2023 (millions)
First Lien 708
First Lien in PSSL 210
Second Lien 1
Equity 83
Equity Interests in PSSL 90
Total Investments 1092
Cash And Equivalents 101

Year Net Realized And Unrealised Gains (Losses) Total Equity Equity Appreciation / Depreciation Ratio
2023 (12) 654 (1.835%)
2022 (34) 527 (6.452%)
2021 30 491 6.11%
2020 (25) 477 (5.241%)
2019 (34) 503 (6.759%)
2018 3 536 0.560%
2017 3 458 0.655%
2016 6 376 1.596%
2015 (5) 379 (1.319%)
2014 1 215 0.4651%

Year Interest Expense Total Liabilities Cost Of Liabilities Average AAA Bond Yield (FRED)
2023 38 526 7.22% 4.81%
2022 29 700 4.14% 4.07%
2021 22 680 3.24% 2.70%
2020 27 671 4.02% 2.48%
2019 23 649 3.54% 3.39%
2018 14 541 2.59% 3.93%
2017 8 289 2.77% 3.74%
2016 5 256 1.95% 3.67%
2015 3 43 6.98% 3.89%

[ad_2]

Source link